4 COY 2 (TN) BN NCC
1. | Number of wings | One 4 COY 2 (TN) BN NCC Army wing |
2. | Total number of Students | 100 |
Senior Division | 57 (Boys) | |
Senior Wing | 43 (Girls) | |
3. | Number of Camps | 37 |
4. | Regular Programmes | Combined Annual Camp |
Advanced Leadership Camp | ||
Basic Leadership Camp | ||
National Integration Camp | ||
Republic Day Camp | ||
Army Attached Camp | ||
Nation Building | ||
Drill | ||
Weapon Training | ||
Human Recourse Development | ||
Civil Affairs | ||
Social Service | ||
Health and Hygiene | ||
Adventure Activities | ||
Environment and Ecology | ||
Self Defense |
STUDENT PARTICIPATED PROGRAMMES
01/06/2017 to 31/05/2018 | |||||
S. No. | Name of the Programme | Organization | Activity | Date | Name of the Cadets/Total number of the Student |
1. | International Yoga day Celebration | 2Tn Bn NCC | Yoga | 21/06/2017 | 40 cadets |
2. | CATC cum RDC selection, Anna university | 2Tn Bn NCC | RDC selection camp | 21/08/2017 To 11/08/2017 | 15 Cadets |
3. | Advanced Leadership Camp –II AGRA | NCC HQ New Delhi | 21/08/2017 To 01/09/2017 | B.Mani | |
4. | CATC cum RDC camp-II GTN Arts College, Dindigual | 2 TN BN NCC | RDC Selection camp | 08/09/2017 To 17/09/2017 | E.Indumathi |
5. | Cleanliness awareness Rally cum cleaning programme, Court complex, Trichy | 2 TN BN NCC | Awareness Programme | 27/09/2017 | 15 cadets |
6. | National Integration Camp, Malout, Punjab | NCC HQ Punjab | National integration camp | 02/10/2017 To 13/10/2017 | S. Prabu V.Nallasivam |
7. | Army Attachment camp 76,Inf, BDE, Secunderabad | 76,Inf,BDE, Secunderabad | Army Attachment camp | 04/10/2017 To 18/10/2017 | 4 cadets |
8. | CATC Camp-II, Anna University, Trichy | 2 Tn Bn NCC | CATC Camp-II | 06/10/2017 To 15/10/2017 | E.Indumathi |
9. | SSB screening course training for Girls | 2 tn bn NCC | Training camp | 01/12/2017 To 10/12/2017 | R.Vanitha |
10. | Annual Training Camp , NCC training Academy, Idayapatti, Madurai | 2 Tn Bn NCC | Training camp | 03/01/2018 To 12/01/2018 | 28 cadets |
11. | Felicitation function for RD contingent 2018 | Gr HQ, trichy | Felicitation | 14/02/2018 | E.Indumathi |
12. | C certificate Examination | Gr HQ, trichy | Examination | 24 and 25/02/2018 | 12 cadets. |
13. | Champion’s day 2k18, Jamal Mohamed college, Trichy | Jamal Mohamed college | Training competition | 18/02/2018 | 30 cadets |
14. | Hero’s day | Bishop Heber college, trichy | Training competition | 03/03/2018 | 21 cadets |
15. | Firing practice | Gr HQ, trichy | Shooting competition | 27 and 28/03/2018 | 10 cadets |
16. | Shooting competition | Gr HQ, trichy | Shooting competition | 02 /03/2018 To 28/03/2018 | R. Eruthalan and N. Mahalakshmi |
Cadets Recruited in Indian Army and Police
2010 – 2011 | ||||
S. No. | Name | Employed | Department | Year |
1. | K. Manivel | Tamilnadu Police | Economics | 2010 |
2. | S. John Gracy | Tamilnadu Police | English | 2010 |
3. | S. Chitravel | Indian Army | Mathematics | 2010 |
4. | M. Selvam | Indian Army | Chemistry | 2010 |
5. | J. Kamalasundar | Indian Army | Commerce | 2010 |
6. | M. Sharugsan | Indian Army | Botany | 2011 |
Cadets Recruited in Indian Army and Police
2014 – 2015 | ||||
S. No. | Name | Employed | Department | Year |
1. | R. Ramkumar | Tamilnadu Police | Mathematics | 2014 |
2. | M. Mathiyalagan | Tamilnadu Police | Chemistry | 2014 |
3. | R. Gunalan | Indian Army | Economics | 2014 |
4. | P. Honestraj | Indian Army | Physics | 2014 |
5. | G. Shanmugam | Indian Army | Commerce | 2014 |
6. | A. Periyasamy | Indian Army | Chemistry | 2014 |
2015 – 2016 | ||||
1. | P. Loganathan | Indian Army | Commerce | 2015 |
2. | R. Rajasekar | Tamilnadu Police | Computer Science | 2015 |
2016 – 2017 | ||||
1. | S. Arun kumar | Indian Army | Computer Science | 2016 |