Thanthai Periyar Government Arts & Science College
Under Graduate Programmes
S.No | Programmes | Sanctioned Strength | ||
Shift-I | Shift-II | |||
English Medium | Tamil Medium | English Medium | ||
1. | B.A. TAMIL | – | 60 | 60 |
2. | B.A. ENGLISH | 60 | – | 60 |
3. | B.A. HISTORY | 60 | 60 | – |
4. | B.A. ECONOMICS | 60 | 60 | – |
5. | B. Com. | 120 | 60 | 60 |
6. | B. Sc. MATHEMATICS | 40 | 40 | – |
7. | B. Sc. PHYSICS | 40 | 40 | – |
8. | B. Sc. CHEMISTRY | 40 | 40 | 40 |
9. | B. Sc. BOTANY | 40 | 40 | – |
10. | B. Sc. ZOOLOGY | 40 | 40 | – |
11. | B. Sc. GEOGRAPHY | 40 | 40 | – |
12. | B. Sc. COMPUTER SCIENCE | 40 | – | 40 |
13. | B. STATISTICS | 40 | – | – |
14. | B. Sc. VISUAL COMMUNICATION | 40 | – | – |
15. | B.C.A. COMPUTER APPLICATIONS | 60 | – | – |
Post Graduate Programmes
S.No | Programmes | Sanctioned Strength |
1. | M.A. TAMIL | 30 |
2. | M.A. ENGLISH | 40 |
3. | M.A. HISTORY | 35 |
4. | M.A. ECONOMICS | 25 |
5. | M. Com. | 35 |
6. | M. Sc. MATHEMATICS | 35 |
7. | M. Sc. PHYSICS | 25 |
8. | M. Sc. CHEMISTRY | 25 |
9. | M. Sc. BOTANY | 25 |
10. | M. Sc. ZOOLOGY | 25 |
11. | M. Sc. GEOGRAPHY | 25 |
12. | M. Sc. COMPUTER SCIENCE | 25 |
13. | M. STATISTICS | 30 |
14. | M. Sc. VISUAL COMMUNICATION | 25 |
15. | M.Sc. BIO-CHEMISTRY | 25 |
16. | M.Sc. Yoga | 10 |
M.Phil.
Sl.No | Departments | Full Time | Part Time |
1. | TAMIL | Yes | Yes |
2. | ENGLISH | Yes | – |
3. | HISTORY | Yes | – |
4. | ECONOMICS | Yes | Yes |
5. | COMMERCE | Yes | Yes |
6. | MATHEMATICS | Yes | Yes |
7. | PHYSICS | Yes | Yes |
8. | CHEMISTRY | Yes | Yes |
9. | BOTANY | – | – |
10. | ZOOLOGY | Yes | – |
11. | GEOGRAPHY | Yes | Yes |
12. | COMPUTER SCIENCE | Yes | Yes |
13. | STATISTICS | Yes | Yes |
14. | VISUAL COMMUNICATION | Yes | Yes |
Ph.D.
Sl.No. | Departments | Full Time | Part Time |
1. | TAMIL | Yes | Yes |
2. | ENGLISH | Yes | Yes |
3. | HISTORY | Yes | Yes |
4. | ECONOMICS | Yes | Yes |
5. | COMMERCE | Yes | Yes |
6. | MATHEMATICS | Yes | Yes |
7. | PHYSICS | Yes | Yes |
8. | CHEMISTRY | Yes | Yes |
9. | BOTANY | Yes | Yes |
10. | ZOOLOGY | Yes | Yes |
11. | GEOGRAPHY | Yes | Yes |
12. | COMPUTER SCIENCE | Yes | Yes |
13. | STATISTICS | – | Yes |
14. | VISUAL COMMUNICATION | Yes | Yes |
PG Diploma Courses
S.No | Programmes | Sanctioned Strength |
1. | PG Diploma in Computer Applications (PGDCA) | 50 |
2. | PG Diploma in Fishery Science (PGDFS) | 25 |
CLP
Computer Literacy Programme (CLP) is made compulsory for all the first years except Computer Science students. As most of our students hail from rural areas and semi-urban areas, these programmes enrich them with the use of computers.
Syllabus for CLP Course

Dr. A Gopalakrishnan
CLP Co-Ordinator
Asso. Prof. of Economics

Mrs. P. Rathinamala
M.C.A., M. Phil.,

Mrs. M. Thulasi Prabha
M.C.A., M. Phil.,

Mr. M. Mathiyalagan
M.Sc., M. Phil.,

Mrs. S. Rajakumari,
M.C.A., M. Phil.,

Mrs. A. Jansirani, M.Sc.,
MA
B.Ed., M. Phil.,