
Vision
Mission
Objectives

Details of Programmes Organised by Training & Placement Cell
S. No. | Name of the Programme | Sponsored Agency | No. of Students Participated | ||
2016-17 | |||||
1. | Employability Training Programme Inauguration | Training & Placement Cell | 105 | ||
2. | Training Programme on Human Rights | NHRC | 147 | ||
3. | Employability Skills Fest | Training & Placement Cell | 120 | ||
4. | Soft Skill Training Inauguration | TNSCHE | |||
5. | Workshop on Human Rights Day | District Legal Service Authority | 90 | ||
6. | PAN Card Camp | Training & Placement Cell | 250 | ||
7. | Workshop on Smokeless Poge | Tamilnadu Asthma Research Institute | 200 | ||
8. | Campus Interview | CAPGMINI(INDIA)LTD | 100 | ||
9. | Carrier Guidance and Counselling | RGNIYD | 103 | ||
10. | Consumer Awareness Programme | District Legal Service Authority | 250 | ||
11. | Campus Interview for Customer Sales Executives | Eureka Forbes Ltd | 200 |
2017-18 | |||||
1. | Carrier Guidance Programme for Commerce Students | District Employment Office, Trichy | 150 | ||
2. | Carrier Guidance Programme for Shift II Students | Training & Placement Cell | 250 | ||
3. | Library Day & Library Orientation Programme | College Library, Periyar E.V.R. College | 350 | ||
4. | Inauguration of Legal Literacy Club | District Legal Service Authority | 300 | ||
5. | One Day International Workshop on Research Methodology & Report Writing | Training & Placement Cell | 150 | ||
6. | Training Programme on Human Rights | National Human Rights Commission | 120 | ||
7. | Inauguration of Soft Skill Training | Training & Placement Cell | 450 | ||
8. | Capacity Building Programme on Research Projects & Funding Agencies | Tamilnadu State Council for Higher Education | 70 | ||
9. | PAN Card Camp | Training & Placement Cell | 150 | ||
10. | Campus Interview for Customer sales Executives | Eureka Forbes Ltd. | 200 | ||
11. | Campus Interview for Trainee Associates | CAPGMINI Private Ltd | 120 | ||
12. | Inauguration Soft Skill Training Programme | TNSCHE & ICTACT | 100 | ||
13. | Corporate Training Programme | TNSCHE & ICTACT | 100 |
2018-19 | |||||
1. | Carrier Guidance Programme for Commerce Students | Training & Placement Cell | 200 | ||
2. | Carrier Guidance Programme for BA & B.Sc Students | Training & Placement Cell | 250 | ||
3. | Carrier Guidance Programme for CS | Training & Placement Cell | 100 | ||
4. | Legal Awareness Programme | District Legal Service Authority, Trichy | 200 | ||
5. | PAN Card Camp | Training & Placement Cell | 150 | ||
6. | Campus Interview | TVS | 50 | ||
7. | Human Rights Training Programme | District Legal Service Authority, Trichy | 110 | ||
8. | One day Seminar on Research Methodology & Statistical Application | Training & Placement Cell and Internal Quality Assurance Cell | 100 |
CHAIRPERSON |
Dr. P.S. Vijayalakshmi, M.Com., MBA., M.Phil., Ph.D., PRINCIPAL |
COORDINATOR |
Dr. B. Balamurugan Assistant Professor of Economics |